Florida Barrel Racers Association

Newsletter | Events |
Results & Standings | FBRA
Officers | FBRA Directors
Classes
and Entry Fees | FBRA Membership Application |
AFFIDAVIT
To all Friends & Members:
A new temporary email address has been set up for the Florida Barrel Racers
Association.
fbra1@verizon.net
In an effort to cut cost, the FBRA telephone (863)692-2143, has been
discontinued.
Anyone that needs to fax something to the FBRA and is unable to download it as
an attachment to an email and send it to me, please contact me at 863/287-9077
to set up a date & time for me to contect the fax machine to my personal home
phone 863/692-9115 and receive your fax.
If I do not answer the cell phone right away, please leave message. You can
also email with your request.
Those persons wishing to send me personal emails, my address is
butterflylady4664@verizon.net
![]()
Althea Torkildson
FBRA Treasurer
| Date | Arena Name | Results |
| 10/26/08 | Ft. Pierce | Results |
| 9/13/08 | Kristen Properties | Results |
| 5/23/08 | Forever Florida | Results |
| 5/3/2008 | Vero Beach | Results |
| 10/2007 | FBRA #8 FOREVER FLORIDA | Results |
| 8/2007 | FBRA SANDSPUR | Results |
| 8/10/2007 | FBRA #4 JACKPOT - KSA | Results |
| 1/7/2007 | FBRA KISSIMMEE SPORT ARENA | Results |
| 12/2006 | FBRA 2006 FINALS | Results |
| 11/10/2006 | FBRA #12 KISSIMMEE SPORT ARENA | Results |
| 9/23/2006 | FBRA #11 KRISTEN LAKE PROPERTIES | Results |
| 8/5/2006 | FBRA KISSIMMEE SPORT ARENA | Results |
| 7/1/2006 | FBRA #9 WESTGATE RIVER RANCH & HORSES UNLIMITED | Results |
| 6/24/2006 | FBRA #8 KISSIMMEE SPORT ARENA | Results |
| 6/17/2006 | FBRA #7 KRISTEN LAKE PROPERTIES | Results |
| 5/20/2006 | FBRA #6 KRISTEN LAKE PROPERTIES | Results |
| 4/26/2006 | FBRA #5 FUSSELL'S ARENA | Results |
| 2/4/2006 | Sandspurs Riding Club | Results |
| 12/17/2005 - 12/18/2005 | Futurity Results | Results |
| 12/16/2005 - 12/18/2005 | Brighton Results | Results |
| 12/29/2005 | Results | |
| 9/10/2005 | Results | |
| 8/27/2005 | Results | |
| 8/13/2005 | Results | |
| 2005 | KSA | Results |
| 3/2005 | Fussells | Results |
| 2/5/2005 | Sandspurs Riding Club | Results |
2007 FBRA Officers:
| President | Lynette Bartlett | (863) 557-3427 |
| 1st Vice President | Brandy Edwards | (407) 846-4743 |
| 2nd Vice President | Lauren Sapp | (407) 908-0727 |
| Secretary | Galyn Hawkins | (407) 957-5546 |
| Treasurer | Althea Torkildson | (863) 287-9077 |
| Director at Large | Heather Fleckinger | (321) 639-2348 |
FBRA Directors:
| Open Barrels | Cheryl Lynn Mann | (863) 692-1162 |
| Novice Rider | Kim Redfern | (321) 635-8197 |
| Novice Horse | Jennifer Bolin | (863) 984-0132 |
| Senior Barrels | Barbie Barnes | (863) 439-2559 |
| Youth Barrels | Samantha Kaufman | (863) 984-9799 |
| Rookie Rodeo Horse | Nikki Roberson | (386) 235-6443 |
| Pole Bending | Shawnda Wagner | (321) 480-4902 |
**Please contact Directors with any questions/concerns pertaining to your class**
Classes and Entry Fees:
FBRA Membership Application:
This website created and maintained by FloridaBarrelHorses.com