| DATE | EVENT | ADDED | LOCATION | |
 |
 |
| May 10 | ** CANCELLED**2d barrels and roping | | dadecity |
| May 10 | IBRA Jackpot - K W Ranch Arena | $300 | Florida |
| May 10 | NBHA FL10 - Immokalee | | Immokalee, FL |
| May 10 | Florida Ranch Cowboys Assoc. | | Reality Ranch |
| May 10 | Sandspur Riding Club - 3rd Show of Spring Series | | New Smyrna Beach |
| May 10 | NBHA FL 03 Forever Florida | $500 | Kenansville, FL |
| May 10 | NBHA FL 2 | $650 | Orange Park |
| May 10 | 3rd Annual FCRR Junior Club Fun Show | | Bunnell |
| May 10 | 3rd Annual FCRR Junior Club Fun Show | | Bunnell |
| May 10 | NBHA FL09-MC RANCH ***Cancelled**** | $1,000 | Satsuma |
| May 11 | BLAZIN CANS BARREL RACE | $650 | CLEWISTON/MOORE HAVEN |
| May 16 | 3 DAY EVENT - LAST SHOW PAID IN EXCESS OF $3300 | $1,100 | Dunnellon |
| May 16-May 18 | NBHA Perry Super Show - Cancelled | | Perry, GA |
| May 17-May 18 | ****CANCELLED****Equine Nutrition Seminar | | LaBelle, FL |
| May 17 | BLAZIN CANS | $500 | FT. PIERCE |
| May 17 | IBRA Jackpot | $300 | Jacksonville, Florida |
| May 17 | J&M Equestrian Park $5,000 Guaranteed | | Lakeland, Fl. |
| May 17 | NBHA FL09-Hope Arena | $250 | New Smyrna Bch- Hope Arena |
| May 17 | TLC Barrel Racing and Horsemanship Clinic | | North Ft. Myers |
| May 17 | 3 DAY EVENT - LAST SHOW PAID IN EXCESS OF $3300 | $1,100 | Dunnellon |
| May 17 | J&M Equestrian Park $5,000 Guaranteed | | Lakeland |
| May 18 | FBRA Florida Eco Safari's @ FOREVER FLORIDA | $500 | Kenansville,Fl |
| May 18 | 3 DAY EVENT - LAST SHOW PAID IN EXCESS OF $3300 | $1,100 | Dunnellon |
| May 23 | 3-4D JACKPOT BARREL RACING M/C ARENA (Moss Bluff | $400 | Ocklawaha (Moss Bluff), FL |
| May 23 | BRIGHTON FRIDAY NIGHT JACKPOT | $50 | BRIGHTON |
| May 23-May 24 | Bulls and Barrels Rodeo | | LaBelle, FL |
| May 23 | Bradford Riding Club Monthly Jackpot | $200 | Starke |
| May 23 | Indiantown Jackpot | $100 | Indiantown |
| May 24 | Suncoast Barrel Racers Assoc. | $725 | Bit-N-Spur Arena, Cocoa |
| May 24 | NBHA FL DIST #2 - Rainbow Riders | $400 | Jacksonville |
| May 24 | NBHA FL06 - RRR Arena | $1,000 | Plant City, FL |
| May 24 | NBHA FL10 - FORT MYERS | | Fort Myers, FL |
| May 24 | BRIGHTON DASH FOR CASH MEMBERS ONLY FINALS | $1,000 | BRIGHTON |
| May 24 | Memorial Day Weekend Barrel Blowout | $1,350 | Jay, FL |
| May 25 | Piney Woods Monthly Jackpot | $100 | Valdosta |
| May 25 | IBRA Jackpot @ K W Ranch | $500 | Keystone Heights; Florida |
| May 25 | NBHA FL 03 @ North Brevard Horseman's | $1,000 | Mims, Florida |
| May 25 | FCWPRA OPEN 4-D | $2,000 | Arcadia Rodeo Arena |
| May 29-Jun 27 | HORSE ART SHOW FOR FREEDOM RIDE | | Casselberry |
| May 30 | Friday Night Fever | | Jakin, GA |
| May 31-Jul 1 | DESTINY BOUND SPEED SHOW | | FT PIERCE |
| May 31 | FL1- Tall Oaks | | Monticello, FL |
| May 31 | IBRA Jackpot | $300 | Starke, Florida |
| Jun 6 | 4D JACKPOT BARREL RACING M/C ARENA (Moss Bluff) | $200 | Ocklawaha (Moss Bluff), FL |
| Jun 7 | Florida Equine Polebenders Circuit | | Lakeland, FL |
| Jun 7 | NBHA FL DIST #2 - Southside Saddle Club | $400 | Jacksonville |
| Jun 7 | NBHA FL06 - Lake Park Arena | $1,000 | Tampa, FL |
| Jun 7 | J&M Equestrian Park Jackpot $1,000 Added | $1,000 | Lakeland, Fl. |
| Jun 7 | DESTINY BOUND 3D/4D BUCKLE SERIES | $100 | FT PIERCE |
| Jun 7 | Florida Equine Polebenders Circuit Cancelled | | Lakeland, FL |
| Jun 8-Jun 12 | SPUNK SASSER ARENA RODEO CAMP | | LACOOCHEE |
| Jun 11-Jun 15 | NBHA State Championship | $36,500 | Kissimmee |
| Jun 14 | IBRA Jackpot - Bit N Spur Arena | $300 | Jacksonville, Fla |
| Jun 14 | Sandspur Riding Club Game Show | | New Smyrna Beach |
| Jun 21 | IBRA Jackpot - Bradford Riding Arena | $300 | Starke , Fla |
| Jun 27-Jun 29 | RACE III SADDLE SERIES | $8,500 | UNADILLA |
| Jun 27 | 4D JACKPOT BARREL RACING M/C ARENA (Moss Bluff) | $200 | Ocklawaha (Moss Bluff), FL |
| Jun 27 | Indiantown Jackpot | $100 | Indiantown |
| Jun 28 | Suncoast Barrel Racers Assoc | $525 | Mims |
| Jun 28 | NBHA FL06 - Combee Arena | $1,000 | Lakeland, FL |
| Jun 28 | IBRA Jackpot | $300 | Starke, Florida |
| Jul 2-Jul 6 | Southern States Triple Crown Super Show | $36,500 | Perry, GA |
| Jul 5 | Suncoast Barrel Racers Assoc | $525 | Hope Arena, New Smyrna Beach |
| Jul 5 | K W Rach - Jackpot | $500 | Keystone Heights, Florida |
| Jul 5 | 4D JACKPOT BARREL RACING M/C ARENA (Moss Bluff) | $200 | Ocklawaha (Moss Bluff), FL |
| Jul 11-Jul 13 | Tour of Champions Race III | | Newberry |
| Jul 19 | IBRA Jackpot - Bit N Spur Arena | $300 | Jacksonville, FL |
| Jul 25 | 4D JACKPOT BARREL RACING M/C ARENA (Moss Bluff) | $200 | Ocklawaha (Moss Bluff), FL |
| Jul 26-Jul 27 | Gulf Coast Cash Blast | | Pensacola |
| Jul 26 | IBRA Jackpot - K W Ranch Arena | $500 | Keystone Heights, FL |
| Jul 27 | Byron Forehand Clinic | | Keystone Heights, Fla |
| Jul 27 | Byron Forehand Clinic - K W Ranch Arena | | Keystone Heights, Fla |
| Jul 27 | Byron Forehand Barrel Clinic | | Keystone Heights, FLa |
| Aug 2 | NBHA FL-09 @ SANDSPUR RIDING CLUB | $250 | NEW SMYRNA BEACH |
| Aug 8-Aug 10 | Florida IBRA State Finals | $6,000 | Ocala, Fla (Southeastern Pavilion) |
| Aug 23 | Suncoast Barrel Racers Assoc. | $525 | Debbie Ruth's Arena, Pierson |
| Aug 30 | NBHA FL DIST #2 - Clay Mavericks | $400 | Orange Park |
| Sep 1 | NBHA FL09-&-FL03-SilverSands-LABOR Day | $1,000 | Port Orange |
| Sep 6 | Suncoast Barrel Racers Assoc. | $525 | Sand Spur Arena, New Smyrna Beach |
| Sep 26-Sep 28 | RACE IV SADDLE SERIES / AWARDS SHOW | $8,500 | UNADILLA |
| Sep 27 | "Carolyn Hope" Benefit Barrel Race | | Hope arena, New Smyrna Beach |
| Oct 4 | 1st Annual Real Life Children's Ranch Barrel Run | $1,000 | Okeechobee, Florida |
| Oct 4 | NBHA FL06-Double R- 2nd Annual Breast Cancer Race | $4,000 | Dade City, Florida |
| Oct 10-Oct 12 | 6th Annual Cash Blast | $4,000 | Newberry |
| Oct 11 | 2008 BARREL RACE FOR A CURE | | NEW SMYRNA BEACH |
| Oct 12 | NBHA-FL09 Debbie Ruths | $250 | Pierson |
| Oct 18 | Suncoast Barrel Racers Assoc 11th Annual Benefit | $700 | Hope Arena, New Smyrna Beach |
| Oct 18 | NBHA 03 @ DESTINY BOUND | $500 | FT PIERCE |
| Oct 25 | Suncoast Barrel Racers Assoc | $525 | TBD |
| Nov 22 | Suncoast Barrel racers Assoc. | $525 | Hope Arena, New Smyrna Beach |
| Nov 28-Nov 30 | Fiddler's Turkey Run | | Jacksonville Equestrian Complex |
| Dec 5-Dec 7 | FBRA Futurity/Derby weekend | | TBA |
| Dec 6 | SBRA (Suncoast) 11th Annual Futurity/Derby & show | $1,525 | Hope Arena, New Smyrna Beach |
| 3rd Friday of the month | 3D Jackpot Barrel 2D Poles OPEN & YOUTH | $200 | Bunnell |
| Every Tuesday | Tina Spangler Group Lessons | | Lake County |
| EVERY MONDAY | BARREL PRACTICE | | BRIGHTON |
| 2nd Friday of every month thru September | Clay Mavericks Monthly Jackpot | $250 | Orange Park |
| second Saturday of each month
Oct. thru June | Speed Show | | Punta Gorda |
| Every Thursday night. | Practice nights at Hope Arena | | New Smyrna Beach |
| 1st Sunday each month | Speed Show | | Plant City |
 |
 |